Enter Your Indicator
Paste or type the indicator statement you want to evaluate. Keep the full text visible as you work through each dimension.
A structured self-assessment based on M&E best practice for indicator quality.
Paste or type the indicator statement you want to evaluate. Keep the full text visible as you work through each dimension.
Work through 5 SMART dimensions, checking the validation criteria that your indicator meets. Scores update live.
For any dimension that falls short, get specific guidance and example rewrites to strengthen your indicator.
Evaluate your indicator against all five SMART criteria with targeted validation questions.
The indicator clearly defines what is being measured, who is involved, and the expected change.
Overall Score
0/5
dimensions passing
| Weak | SMART |
|---|---|
| Improved food security | Percentage of targeted households with a Food Consumption Score above the acceptable threshold (>35) |
| Better health services | Number of children under 5 who received all age-appropriate vaccinations at supported health facilities |
| Weak | SMART |
|---|---|
| Level of community participation | Average number of community members attending monthly project review meetings (verified by attendance registers) |
| Quality of training | Percentage of training participants scoring 80% or above on the post-training knowledge assessment |
| Weak | SMART |
|---|---|
| Change in household income (requiring detailed financial records in a cash economy) | Percentage of households reporting increased use of improved agricultural practices (collected via annual survey) |
| Individual caloric intake measured daily | Household Dietary Diversity Score collected during quarterly monitoring visits |
| Weak | SMART |
|---|---|
| Number of training sessions held (output, not outcome) | Percentage of trained farmers who adopted at least 2 of 5 promoted practices within 6 months of training |
| Total project expenditure | Cost per beneficiary reached with complete service package |
| Weak | SMART |
|---|---|
| Increase in school enrollment | Percentage increase in net enrollment rate at target schools between baseline (Jan 2025) and endline (Dec 2027) |
| Improved water access | Number of households within 30 minutes of an improved water source by end of Year 2 |
Our advisory services help M&E teams develop SMART indicators that connect directly to program decisions.